Free$0
- 3 hubs
- 10 file uploads per hub
- Unlimited members
- Files up to 5 MB
- 5% transaction fee
- Custom hub and profile URLs
14-day free trial
Prices are in $ USD. Kahana keeps 5% of hub sales on Free and 3% on Growth. That fee is separate from Stripe processing.
Keep video, email, and chat where they already work. Kahana Growth is $29.99/mo for the library, files, and clubs.
File library and cloud storage
ReplacesDropboxGoogle DriveBox
$12
Notes, links, and curriculum shelf
ReplacesNotion
$10
Team chat and collaboration
ReplacesSlack
$8
Course and membership hosting
ReplacesTeachable
Kajabi
$119
Creator community and clubs
ReplacesSkoolCircle
Nas.io
$99
Link-in-bio store and checkout
ReplacesBeaconsLinktree Pro
Stan Store
$29
Public library listing and discovery
ReplacesGumroad
$10
What you'd spend otherwise
$287/mo
Kahana Growth
$29.99/mo
The highlighted column is what changes on Growth. Everything else is already on Free.
| Feature | Free | Growth |
|---|---|---|
| Where Growth is different | ||
| Hubs you can create | 3 hubs | Unlimited |
| Custom hub link | Not included | Included |
| Custom profile link | Not included | Included |
| Counted uploads per hubNotes, links, and many embeds do not count toward this cap. | 10 | Unlimited |
| File sizeHub files and media inside notes. | Up to 5 MB | Up to 5 GB |
| Cloud storage | Within file limits | 100 GB |
| Support | Help center and tickets | Priority live chat |
| Create and share | ||
| Create hubs (private by default) | Included | Included |
| Files, folders, and notes | Included | Included |
| YouTube and webpage embeds | Included | Included |
| Preview reels on Library cards | Included | Included |
| Internet Archive ebook import | Included | Included |
| Unlimited collaborators with roles | Included | Included |
| Private, invite-only, unlisted, or Library visibility | Included | Included |
| Discover and learn | ||
| Browse and search Library | Included | Included |
| Filters by topic, free or paid, and more | Included | Included |
| For You and taste marks | Included | Included |
| Save hubs to collections | Included | Included |
| Give and receive Aura | Included | Included |
| Cognition streaks | Included | Included |
| Earn | ||
| Stripe Connect payouts | Included | Included |
| One-time or monthly hub access | Included | Included |
| Optional free trial on paid hubs | Included | Included |
| List paid or free hubs on Library | Included | Included |
| Creator analytics | Included | Included |
| Transaction fee on hub sales | 5% | 3% |
| Community and account | ||
| Public profile and follows | Included | Included |
| Messages | Included | Included |
| Create and join Clubs | Included | Included |
| Stripe Identity verified badge | Included | Included |
| Adult flags, age checks, and reports | Included | Included |
| Web app on desktop and mobile browsers | Included | Included |
Stay on Free until you hit a limit (4th hub, upload cap, files over ~5 MB) or want live chat. You can list on Library and sell with Stripe on Free. Growth adds higher limits, custom hub and profile URLs, live chat, and a 3% hub sales fee instead of 5%.
Plans: when to upgrade · Open Billing · Affiliate: become an affiliate — 30% off forever for them, 30% for you
People who upgrade through your affiliate link get 30% off Growth forever. You earn 30% of what they pay after the free trial.
Growth
$29.99
They pay
~$20.99
You earn
~$6.30
Full program on Become an affiliate.